Day3, February 23, 2022
Parallel Sessions
S2-Akasofu Hall, S3-JCBose Hall, S4-vanAllen Hall
GMT 03:00-04:20
IST 08:30 - 09:50
S2 - PRESTO Pillar 1: Sun, Planetary Space, and Geospace
Akasofu Hall
Chair(s): Allison Jaynes, Emilia Kilpua, Spiros Patsourakos, Nandita Srivastava
-
GMT 03:00-03:15 | IST 08:30-08:45 STP15-ABS-090Relativistic electron microbursts as high-energy tail of pulsating aurora electrons: Impacts on the middle atmosphereYoshizumi Miyoshi
-
GMT 03:15-03:30 | IST 08:45-09:00 STP15-ABS-270Energetic Electron Flux Enhancements in the Earth's Radiation Belt associated with Corotating Interaction Region (CIR) eventsSmitha Thampi
-
GMT 03:30-03:45 | IST 09:00-09:15 STP15-ABS-352Boundaries, barriers, and build-ups: ULF wave-driven dynamics of energetic particles in the Van Allen BeltsAllison Jaynes
-
GMT 03:45-04:00 | IST 09:15-09:30 STP15-ABS-287Substorm and associated magnetic field dipolarization signatures in the inner magnetosphere and related ion flux variations using Van Allen Probes and Arase observationsTrunali Shah
-
GMT 04:00-04:15 | IST 09:30-09:45 STP15-ABS-222A comparative study on electron contribution to the ring current during CME and CIR driven geomagnetic storms using RAM-SCB simulations and Arase and ground magnetic dataSandeep Kumar
-
GMT 04:15-04:30 | IST 09:45-10:00 STP15-ABS-091Statistical analysis of quasi-periodic ELF/VLF emissions using longitudinal multi-point ground observationsTomoka Oonishi
S3 - PRESTO Pillar 2: Space Weather and Earth's Atmosphere
JCBose Hall
Chair(s): Fazlul Laskar and A. K. Singh
-
GMT 03:00-03:15| IST 08:30-08:45 STP15-ABS-052Spectral analysis of the phase velocity distribution of AGWs and MSTIDs in airglow images at DarwinTakuma Tsuboi
-
GMT 03:15-03:30 | IST 08:45-09:00 STP15-ABS-286The seek of the irregularity-free region by modern satellite missionsShih-Ping Chen
-
GMT 03:30-03:40 | IST 09:00-09:10 STP15-ABS-272Quasi-2-Day Wave Coupling of Atmosphere-Ionosphere System at low to mid-latitudesAshish Jadav
-
GMT 03:40-03:50 | IST 09:10-09:20 STP15-ABS-089Solar wind dynamic pressure dependence of the latitudinal extension of plasma bubbles during geomagnetic stormsTakuya Sori
-
GMT 03:50-04:00 | IST 09:20-09:30 STP15-ABS-080Multi-event analysis of polar-type medium-scale travelling ionospheric disturbances observed by a 630-nm airglow imager at Nyrola, FinlandMasaki Sato
-
GMT 04:00-04:10 | IST 09:30-09:40 STP15-ABS-028A case study on the interaction between two MSTIDs and their dissipation over geomagnetic low-mid latitude transition regionRahul Rathi
-
GMT 04:10-04:20 | IST 09:40-09:50 STP15-ABS-017Forcing from below: the lower ionosphere perturbation associated with strong hurricane events observed using VLF wavesAjeet Maurya
S4 - PRESTO Pillar 3: Solar Activity and its Influence on Climate
vanAllen Hall
Chair(s): Odele Coddington, S. Gurubaran
-
GMT 03:00-03:15 | IST 08:30-08:45 STP15-ABS-043Solar Cycle Signals in the Mesospheric Tracers as Observed by Microwave Limb SounderJae Lee
-
GMT 03:15-03:30 | IST 08:45-09:00 STP15-ABS-086Time Variations of Mesospheric Ozone During the Solar Eclipse Observed with AURA/MLSTianliang Yang
-
GMT 03:30-03:45 | IST 09:00-09:15 STP15-ABS-169Variation of ozone in the stratosphere and mesosphere over Antarctica: a study using Microwave Limb Sounder and milimetre wave radiometerSneha Yadav
-
GMT 03:45-03:55 | IST 09:15-09:25 STP15-ABS-126GOES High cadence Operational Total Irradiance (GHOTI)Martin Snow
-
GMT 03:55-04:05 | IST 09:25-09:35 STP15-ABS-024Short and Rieger Type Periodicities in Solar Microwave Emission Using Nobeyama Radio Polarimeters Data During Solar Cycle 20-24Mahender Aroori
-
GMT 04:05-04:20 | IST 09:35-09:50 STP15-ABS-199Is there a relation between the heliospheric magnetic field, cosmic rays and atmospheric electricity?Jaroslav Chum
Break-out Sessions (30 Mins)
Parallel Sessions
S2-Akasofu Hall, S3-JCBose Hall, S4-vanAllen Hall
GMT 04:50-06:10
IST 10:20 - 11:40
S2 - PRESTO Pillar 1: Sun, Planetary Space, and Geospace
Akasofu Hall
Chair(s): Allison Jaynes, Emilia Kilpua, Spiros Patsourakos, Nandita Srivastava
-
GMT 04:50-05:05 | IST 10:20-10:35 STP15-ABS-045Latest results from the PWING project: Study of dynamical variations of particles and waves in the inner magnetosphere using ground-based network observationsKazuo Shiokawa
-
GMT 05:05-05:20 | IST 10:35-10:50 STP15-ABS-101The importants of multi-point ground and space conjugated events in understanding the characteristics of ELF/VLF wavesClaudia Martinez-Calderon
-
GMT 05:20-05:35 | IST 10:50-11:05 STP15-ABS-094Statistics and temporal development of longitudinal extent of Pc1 pulsations using seven PWING ground stations at subauroral latitudesJie Liu
-
GMT 05:35-05:45 | IST 11:05-11:15 STP15-ABS-167Observation of Magnetosonic waves in outer magnetosphere associated with EMIC waves by THEMIS probeSatyavir Singh
-
GMT 05:45-05:55 | IST 11:15-11:25 STP15-ABS-042Substorms on a contracted auroral oval and their mid-latitude magnetic effects: Case studyIrina Despirak
-
GMT 05:55-06:05 | IST 11:25-11:35 STP15-ABS-165Rapid growth of EMIC wave subpackets: Multipoint observationsBiswajit Ojha
-
GMT 06:05-06:15 | IST 11:35-11:45 STP15-ABS-041Supersubstorms and the eastward electrojet: Case studyIrina Despirak
S3 - PRESTO Pillar 2: Space Weather and Earth's Atmosphere
JCBose Hall
Chair(s): Yuichi Otsuka and T. K. Pant
-
GMT 04:50-05:05 | IST 10:20-10:35 STP15-ABS-249Effect of equatorial electrodynamic processes and meridional winds on the OI 630.0 nm dayglow emission variability over low latitudesSunil Kumar
-
GMT 05:05-05:20 | IST 10:35-10:50 STP15-ABS-112Equinoctial asymmetry of plasma bubble occurrence and drift velocities at equatorial region: GPS and ionosonde measurements in Southeast AsiaYuichi Otsuka
-
GMT 05:20-05:30 | IST 10:50-11:00 STP15-ABS-033On the ralation between FORMOSAT/COSMIC-2 radio occultation scintillation S4 index and co-located electron density profiles in 2020Yi Duann
-
GMT 05:30-05:40 | IST 11:00-11:10 STP15-ABS-050Statistical behavior of global electron density variations in the ionosphere during geomagnetic storms using 20-year GNSS-TEC dataAtsuki Shinbori
-
GMT 05:40-05:50 | IST 11:10-11:20 STP15-ABS-275Implication of Tidal Forcing Effects on the Zonal Variation of Solstice Equatorial Plasma BubblesLoren Chang
-
GMT 05:50-06:00 | IST 11:20-11:30 STP15-ABS-262The Relation Between Large-scale Wave Structure And Equatorial Plasma BubblesYu Yi Liow
-
GMT 06:00-06:10 | IST 11:30-11:40 STP15-ABS-329Zonal tidal structure in ionosphereTarun Pant
S4 - PRESTO Pillar 3: Solar Activity and it's Influence on Climate
vanAllen Hall
Chair(s): S. Gurubaran
-
GMT 04:50-05:10 | IST 10:20-10:40 STP15-ABS-082Enhanced downwelling of NOx in the Antractic upper stratosphere and its effects on ozone in the 21st centuryVille Maliniemi(Invited)
-
GMT 05:10-05:25 | IST 10:40-10:55 STP15-ABS-103The Heppa III intercomparison experiment on electron precipitation impactsMiriam Sinnhuber
-
GMT 05:25-05:40 | IST 10:55-11:10 STP15-ABS-216Planetary waves and the effects of energetic electron precipitation on polar vortexAntti Salminen
-
GMT 05:40-05:50 | IST 11:10-11:20 STP15-ABS-127Investigating the ozone-climate feedback induced by ultraviolet solar radiation and energetic particles using ICON-ART-LINOZMaryam Ramezani Ziarani
-
GMT 05:50-06:00 | IST 11:20-11:30 STP15-ABS-093Impact of chlorine ion chemistry on the ozone loss during very large solar proton eventsMonali Borthakur
-
GMT 06:00-06:10 | IST 11:30-11:40 STP15-ABS-022Similar patterns of tropical precipitation and circulation changes under solar and greenhouse gas forcingStergios Misios
Break-out Sessions (30 Mins)
Meal/Nap Break
Parallel Sessions
S3-JCBose Hall, S4-vanAllen Hall, S5-Akasofu Hall
GMT 11:00-12:20
IST 16:30 - 17:50
S3 - PRESTO Piller-2: Space Weather and Earth's Atmosphere
JCBose Hall
Chair(s): Ashik Paul and Claudia Stolle
-
GMT 11:00-11:15 | IST 16:30-16:45 STP15-ABS-198Nonlinear Evolution of Equatorial Plasma BubblesJyoti Atul
-
GMT 11:15-11:30 | IST 16:45-17:00 STP15-ABS-037On the assessment of Day-to-Day Ocurrence of Equatorial Plasma BubblesSuman Das
-
GMT 11:30-11:40 | IST 17:00-17:10 STP15-ABS-158The plasma density enhancements in association with eqautorial plasma bubbles over Kolhapur, IndiaDada Nade
-
GMT 11:40-11:50 | IST 17:10-17:20 STP15-ABS-174Characteristics of plasma irregularities at equator and anomaly crest region under varied space weather conditions and their casuative mechanismsSripathi Samireddipalle
-
GMT 11:50-12:00 | IST 17:20-17:30 STP15-ABS-178Equatorial Plama Bubble and Ionospheric Scintillations Signatures from Latitudinally-Alligned GNSS and Magnetometer Recordings across the Indian Longitudes during the Space Weather events in early September 2017Sampad Kumar Panda
-
GMT 12:00-12:10 | IST 17:30-17:40 STP15-ABS-209Dynamics and Structure of Plasma bubble observed in the OI 630 nm nightglow emissions over low and off-equatorial latitudesSovan Saha
-
GMT 12:10-12:20 | IST 17:40-17:50 STP15-ABS-221Latitude dependence of multiple stratifications of F layer as investigated using a chain of ionosondes over Indian sector and their source mechanismsRajesh Barad
S4 - PRESTO Pillar 3: Solar Activity and its influence on Climate
vanAllen Hall
Chair(s): Stergios Misios and S. Gurubaran
-
GMT 11:00-11:15 | IST 16:30-16:45 STP15-ABS-325Stimulated signatures of solar activity over the North Atlantic: detection,timing,seasonality,and sensitivity to the forcing amplitutePaula Gonzalez
-
GMT 11:15-11:25 | IST 16:45-16:55 STP15-ABS-241The Earth's climate variations during 17-24 solar cyclesLilia Biktash
-
GMT 11:25-11:35 | IST 16:55-17:05 STP15-ABS-066Climate Implications of the Sun transition to high Activity modeTatiana Egorova
-
GMT 11:35-11:45 | IST 17:05-17:15 STP15-ABS-315Influence of solar irradiance on future climateJan Sedlacek
-
GMT 11:45-11:55 | IST 17:15-17:25 STP15-ABS-161Long-term Prediction of Sudden Stratospheric WarmingsMikhail Vokhmianin
-
GMT 11:55-12:10 | IST 17:25-17:40 STP15-ABS-123The impact of extreme solar events in the atmosphereThomas Reddmann
-
GMT 12:10-12:20 | IST 17:40-17:50 STP15-ABS-009Massively enhanced atmospheric effects of strong solar proton events during geomagnetic reversalsPavle Arsenovic
S5 - Space Weather Prediction and Implementation
Akasofu Hall
Chair(s): Kyung Suk Cho
-
GMT 11:00-11:30 | IST 16:30-17:00 STP15-ABS-279Physics-based prediction of solar flaresKanya Kusano(invited)
-
GMT 11:30-11:45 | IST 17:00-17:15 STP15-ABS-274Prediction of earthbound coronal mass ejectionsSanchita Pal
-
GMT 11:45-12:00 | IST 17:15-17:30 STP15-ABS-282A Physical-Based Prototype Predictive Chain for Solar Energetic Particle Acceleration and Transport Forecasting in the Inner HeliosphereKamen Kozarev
-
GMT 12:00-12:10 | IST 17:30-17:40 STP15-ABS-302A comparitive study of various machine learning algorithms for forecasting solar flaresSuvadip Sinha
-
GMT 12:10-12:20 | IST 17:40-17:50 STP15-ABS-253The First Release of Accurate AI-generated Solar Farside MagnetogramsHyun-Jin Jeong
Break-out Sessions (30 Mins)
Keynote Talk - 3, Session - 3
JCBose Hall
GMT 12:50-14:10
IST 18:20-19:40
GMT 12:50-13:50 | IST 18:20-19:20
Keynote Talk- 3 Chair(s): Jie Jiang
The physical basis for Solar Cycle prediction
Robert Cameron, The Max Planck Institute for Solar System Research, Germany.
GMT 13:50-14:10 | IST 19:20-19:40 STP15-ABS-172
Session – 3 - PRESTO Pillar-2: Space Weather and Earth's Atmosphere Chair(s): D. Pallamraju and Nick Pedatella
Observations of the high-latitude ionosphere by SWARM and other LEO satellite missions
Claudia Stolle (invited)
Break-out Sessions (30 Mins)
Parallel Sessions
S3-JCBose Hall, S4-vanAllen Hall, S5-Akasofu Halll
GMT 14:40-16:00
IST 20:10 - 21:30
S3 - PRESTO Pillar 2: Space Weather and Earth's Atmosphere
JCBose Hall
Chair(s): Nick Pedetella and Kalyan Bhuyan
-
GMT 14:40-14:55 | IST 20:10-20:25 STP15-ABS-059A case study on anomalous electric field variations in the F region equatorial ionosphere during post-sunset hours:insightsAnkit Kumar
-
GMT 14:55-15:10 | IST 20:25-20:40 STP15-ABS-153Investigation of Daytime Thermospheric Wave Dynamics using Radio techniqueSubir Mandal
-
GMT 15:10-15:20 | IST 20:40-20:50 STP15-ABS-317Studies on ionization depletions of Equatorial plasma structures on transionospheric satellite signals using GPSTanmay Das
-
GMT 15:20-15:30 | IST 20:50-21:00 STP15-ABS-303Investigation on the variability of ionospheric currents within and just outside the EEJ region during solar eclipseSachin Prabhakar
-
GMT 15:30-15:40 | IST 21:00-21:10 STP15-ABS-292Low latitude Ionospheric response to super cyclonic strom "AMPHAM" observed over North Indian OceansGajalakshmi M
S4 - PRESTO Pillar 3: Solar Activity and its influence on Climate
vanAllen Hall
Chair(s): Stergios Misios and Odele Coddington
-
GMT 14:40-14:55 | IST 20:10-20:25 STP15-ABS-014Phase-locking Impact of the 11-year Solar Cycle on Tropical Pacific Decadal VariabilityWenjuan Huo
-
GMT 14:55-15:10 | IST 20:25-20:40 STP15-ABS-342The 11-year solar cycle UV irradiance effect and its dependency on the Pacific Decadal OscillationSigmund Guttu
-
GMT 15:10-15:25 | IST 20:40-20:55 STP15-ABS-159The sensitivity of the tropical Pacific decadal climate variability to anthropogenic and solar forcing in a chemistry-climate model ensembleTobias Spiegl
-
GMT 15:25-15:40 | IST 20:55-21:10 STP15-ABS-130Revisiting the Influence of Solar variability on North Atlantic Winter ClimateGabriel Chiodo
-
GMT 15:40-16:00 | IST 21:10-21:30 STP15-ABS-088The Sun's Role for Decadal Climate Predictibility in the North AtlanticAnnika Drews(Invited)
S5 - Space Weather Prediction and Implementation
Akasofu Hall
Chair(s): Peter Pilewskie
-
GMT 14:40-15:10 | IST 20:10-20:40 STP15-ABS-238Advancing our Prediction Capabilities of the Outer Radiation Belt DynamicsIoannis Daglis(Invited)
-
GMT 15:10-15:25 | IST 20:40-20:55 STP15-ABS-212Development of Space Environment Customized Risk Estimation for Satellite(SECURES)Tsutomu Nagatsuma
-
GMT 15:25-15:40 | IST 20:55-21:10 STP15-ABS-131On the influence of interacting solar wind disturbancesNataly Shlyk
-
GMT 15:40-15:50 | IST 21:10-21:20 STP15-ABS-19072-hour Forecasting of Relativistic Electron Fluxes at Geostationary Orbit by Deep LearningJihyeon Son
-
GMT 15:50-16:00 | IST 21:20-21:30 STP15-ABS-148A synthetic test of ensemble forecasting of the energetic particle fluxes at geosynchronous orbitRuotong Liu
Break-out Sessions (30 Mins)